<< Microsoft Word Users - Security Alert | Home | You Won't Believe This, But The Arrow Operator Is Coming To Java 7 >>

Website Statistics

The topic drifted to website traffics in a meeting I'm in today, and I mentioned that according to my blog's log summary page, I've had more than one million hits so far this year. Well, according to the Fedora Core 3 built-in website statistics page, my website (the four static pages, some articles and the weblog) has reached just a little over two million hits, and 46 GB's worth of stuff has been downloaded. That's pretty amazing.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2006 4599 3896 1877 673 3574 676918 4039 11264 23378 27595
Nov 2006 6375 5320 2826 803 17500 4821436 24099 84799 159605 191265
Oct 2006 5487 4655 2092 759 14302 4700352 23558 64876 144323 170124
Sep 2006 5542 4745 2073 749 11582 4371190 22494 62201 142374 166269
Aug 2006 6640 5676 2643 808 16082 5764646 25061 81933 175969 205869
Jul 2006 6002 4573 2448 704 10500 4769150 21848 75902 141770 186073
Jun 2006 6132 4707 2101 745 11355 4575609 22368 63058 141238 183972
May 2006 7487 5989 3030 817 12432 4827193 25344 93953 185670 232114
Apr 2006 6173 4966 2659 761 11583 3718537 22849 79796 149002 185195
Mar 2006 7385 5456 2781 1036 12168 4287865 32122 86223 169154 228939
Feb 2006 4918 3979 1695 808 11099 1803092 22631 47487 111424 137715
Jan 2006 4698 3696 1684 700 10342 1741197 21724 52225 114589 145640
Totals 46057185 268137 803717 1658496 2060770
Tags :



Add a comment Send a TrackBack